Singapore has wisely closed schools due to the air quality there. We wont do that. The thick air is a way of covering the stench from the open sewers. It works. I have not smelled any foul odors on the way to work recently.
The pollution index where I am is at a reading of 155. A reading of 100 is considered serious pollution.
According to this chart we are not really in a serious problem. We are only in the red zone.
Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
---|---|---|
When the AQI is in this range: | ..air quality conditions are: | ...as symbolized by this color: |
0-50 | Good | Green |
51-100 | Moderate | Yellow |
101-150 | Unhealthy for Sensitive Groups | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
No comments:
Post a Comment